Rozměry závitů
označení závitu | počet závitů na 1" | P stoupání [mm] | Velký průměr D | D1 min | D1 max |
G 1/16" | 28 | 0,907 | 7,723 | 6,561 | 6,843 |
G 1/8" | 28 | 0,907 | 9,728 | 8,566 | 8,848 |
G 1/4" | 19 | 1,337 | 13,157 | 11,445 | 11,89 |
G 3/8" | 19 | 1,337 | 16,662 | 14,95 | 15,395 |
G 1/2" | 14 | 1,814 | 20,955 | 18,631 | 19,172 |
G 5/8" | 14 | 1,814 | 22,911 | 20,587 | 21,128 |
G 3/4" | 14 | 1,814 | 26,441 | 24,117 | 24,658 |
G 7/8" | 14 | 1,814 | 30,201 | 27,877 | 28,418 |
G 1" | 11 | 2,309 | 33,249 | 30,291 | 30,931 |
G 1 1/8" | 11 | 2,309 | 37,897 | 34,939 | 35,579 |
G 1 1/4" | 11 | 2,309 | 41,91 | 38,952 | 39,592 |
G 1 3/8" | 11 | 2,309 | 44,323 | 41,365 | 42,005 |
G 1 1/2" | 11 | 2,309 | 47,803 | 44,845 | 45,485 |
G 1 3/4" | 11 | 2,309 | 53,746 | 50,788 | 51,428 |
G 2" | 11 | 2,309 | 59,614 | 56,656 | 57,296 |
G 2 1/4" | 11 | 2,309 | 65,71 | 62,752 | 63,392 |
G 2 1/2" | 11 | 2,309 | 75,184 | 72,226 | 72,866 |
G 2 3/4" | 11 | 2,309 | 81,534 | 78,576 | 79,216 |
G 3" | 11 | 2,309 | 87,884 | 84,926 | 85,566 |
G 3 1/4" | 11 | 2,309 | 93,98 | 91,022 | 91,662 |
G 3 1/2" | 11 | 2,309 | 100,33 | 97,372 | 98,012 |
G 3 3/4" | 11 | 2,309 | 106,68 | 103,722 | 104,362 |
G 4" | 11 | 2,309 | 113,03 | 110,072 | 110,712 |
Pokud potřebujete více informací, klikněte zde.